Double Corkscrew
Desplegando 1-20 de 25 resultado(s).
Ordenar por:
Corkscrew | n/d | n/d | 2 | 390 | n/d | Nagashima Spa Land |
Hurricane - Screw & Loop Coaster | n/d | n/d | 3 | n/d | n/d | Himeji Central Park |
Waly Coaster | n/d | n/d | 3 | n/d | n/d | Walygator Parc |
Big Loop | 63 | 30 | 4 | 706 | n/d | Heide Park |
Carolina Cyclone | 66 | 29 | 4 | 640 | 20 | Carowinds |
Canyon Blaster | 66 | 28.7 | 4 | 739 | 20.1 | Adventuredome |
Magic Mountain | 70 | 30 | 4 | 700 | n/d | Gardaland |
Rolling X-Train | 70.8 | 30 | 4 | 700 | n/d | Everland |
Colossus | 72 | 30 | 10 | 850 | n/d | Thorpe Park |
10 Inversion Roller Coaster | 72 | 30 | 10 | 850 | n/d | Chimelong Paradise |
Corkscrew | 77 | 26 | 3 | 625 | n/d | Cedar Point |
Demon | 81 | 31 | 4 | 650 | 27 | Six Flags Great America |
Anaconda | 81 | 39 | 4 | n/d | 44 | Kings Dominion |
Ninja | 84 | 37 | 5 | 836 | n/d | Six Flags Over Georgia |
Ninja | 88 | 33 | 4 | 741 | n/d | Six Flags St. Louis |
Starry Star Ripper | 88 | 40 | 5 | 855 | n/d | World Joyland |
Vortex | 89 | 45 | 6 | 1158 | 42 | Kings Island |
Ir a página: