Double Corkscrew
Desplegando 1-20 de 25 resultado(s).
Ordenar por:
Superman: Krypton Coaster | 113 | 51 | 6 | 1227 | n/d | Six Flags Fiesta Texas |
Viper | 113 | 57 | 7 | 1167 | 52 | Six Flags Magic Mountain |
Vortex | 89 | 45 | 6 | 1158 | 42 | Kings Island |
Goudurix | 90 | 36 | 7 | 950 | n/d | Parc Astérix |
Starry Star Ripper | 88 | 40 | 5 | 855 | n/d | World Joyland |
Colossus | 72 | 30 | 10 | 850 | n/d | Thorpe Park |
10 Inversion Roller Coaster | 72 | 30 | 10 | 850 | n/d | Chimelong Paradise |
Ninja | 84 | 37 | 5 | 836 | n/d | Six Flags Over Georgia |
Fahrenheit | 93.3 | 36.9 | 6 | 823 | n/d | Hersheypark |
Ninja | 88 | 33 | 4 | 741 | n/d | Six Flags St. Louis |
Canyon Blaster | 66 | 28.7 | 4 | 739 | 20.1 | Adventuredome |
Big Loop | 63 | 30 | 4 | 706 | n/d | Heide Park |
Rolling X-Train | 70.8 | 30 | 4 | 700 | n/d | Everland |
Magic Mountain | 70 | 30 | 4 | 700 | n/d | Gardaland |
Demon | 81 | 31 | 4 | 650 | 27 | Six Flags Great America |
Carolina Cyclone | 66 | 29 | 4 | 640 | 20 | Carowinds |
Corkscrew | 77 | 26 | 3 | 625 | n/d | Cedar Point |
Ir a página: