Double Corkscrew
Desplegando 1-20 de 25 resultado(s).
Ordenar por:
Colossus | 72 | 30 | 10 | 850 | n/d | Thorpe Park |
10 Inversion Roller Coaster | 72 | 30 | 10 | 850 | n/d | Chimelong Paradise |
Viper | 113 | 57 | 7 | 1167 | 52 | Six Flags Magic Mountain |
Goudurix | 90 | 36 | 7 | 950 | n/d | Parc Astérix |
Superman: Krypton Coaster | 113 | 51 | 6 | 1227 | n/d | Six Flags Fiesta Texas |
Fahrenheit | 93.3 | 36.9 | 6 | 823 | n/d | Hersheypark |
Vortex | 89 | 45 | 6 | 1158 | 42 | Kings Island |
Starry Star Ripper | 88 | 40 | 5 | 855 | n/d | World Joyland |
Ninja | 84 | 37 | 5 | 836 | n/d | Six Flags Over Georgia |
Ninja | 88 | 33 | 4 | 741 | n/d | Six Flags St. Louis |
Demon | 81 | 31 | 4 | 650 | 27 | Six Flags Great America |
Anaconda | 81 | 39 | 4 | n/d | 44 | Kings Dominion |
Rolling X-Train | 70.8 | 30 | 4 | 700 | n/d | Everland |
Magic Mountain | 70 | 30 | 4 | 700 | n/d | Gardaland |
Carolina Cyclone | 66 | 29 | 4 | 640 | 20 | Carowinds |
Canyon Blaster | 66 | 28.7 | 4 | 739 | 20.1 | Adventuredome |
Big Loop | 63 | 30 | 4 | 706 | n/d | Heide Park |
Ir a página: