Double Corkscrew
Desplegando 1-20 de 25 resultado(s).
Ordenar por:
Screw Coaster | 90 | n/d | 2 | 382 | n/d | Nara Dreamland |
Corkscrew | n/d | n/d | 2 | 390 | n/d | Nagashima Spa Land |
Corkscrew | 77 | 26 | 3 | 625 | n/d | Cedar Point |
Hurricane - Screw & Loop Coaster | n/d | n/d | 3 | n/d | n/d | Himeji Central Park |
Waly Coaster | n/d | n/d | 3 | n/d | n/d | Walygator Parc |
Ninja | 88 | 33 | 4 | 741 | n/d | Six Flags St. Louis |
Demon | 81 | 31 | 4 | 650 | 27 | Six Flags Great America |
Anaconda | 81 | 39 | 4 | n/d | 44 | Kings Dominion |
Rolling X-Train | 70.8 | 30 | 4 | 700 | n/d | Everland |
Magic Mountain | 70 | 30 | 4 | 700 | n/d | Gardaland |
Carolina Cyclone | 66 | 29 | 4 | 640 | 20 | Carowinds |
Canyon Blaster | 66 | 28.7 | 4 | 739 | 20.1 | Adventuredome |
Big Loop | 63 | 30 | 4 | 706 | n/d | Heide Park |
Starry Star Ripper | 88 | 40 | 5 | 855 | n/d | World Joyland |
Ninja | 84 | 37 | 5 | 836 | n/d | Six Flags Over Georgia |
Superman: Krypton Coaster | 113 | 51 | 6 | 1227 | n/d | Six Flags Fiesta Texas |
Fahrenheit | 93.3 | 36.9 | 6 | 823 | n/d | Hersheypark |
Vortex | 89 | 45 | 6 | 1158 | 42 | Kings Island |
Ir a página: