Sentado
Desplegando 201-220 de 472 resultado(s).
Ordenar por:
Indiana Jones et le Temple du Péril | 76 | n/d | 1 | 600 | n/d | Disneyland Paris - Disneyland Park |
Boomerang | 75.6 | 35.5 | 3 | 285 | n/d | Walibi Sud Ouest |
Boomerang | 75.6 | 35.5 | 3 | 285 | n/d | Walibi Rhone Alpes |
Sidewinder | 75.6 | 35.5 | 3 | 285 | n/d | Hersheypark |
Joris en de Draak | 75 | 22 | 0 | 788 | 22 | Efteling |
Atlantis Adventure | 75 | 22 | 0 | 670 | n/d | Lotte World |
Stampida | 74 | 26 | 0 | 953 | 26 | Port Aventura |
Mystery Mine | 74 | n/d | 2 | 552 | n/d | Dollywood |
Colossus | 72 | 30 | 10 | 850 | n/d | Thorpe Park |
Mick Doohan's Motocoaster | 72 | 7 | 0 | 605 | n/d | Dreamworld |
Jack Rabbit | 72 | 12 | 0 | 650 | 21 | Kennywood |
Irn-Bru Revolution | 72 | 17 | 1 | 194 | 14 | Pleasure Beach, Blackpool |
Cyclone | 72 | 34 | 0 | 1097 | n/d | Six Flags New England |
Canyon Blaster | 72 | 17 | 0 | 610 | n/d | The Great Escape & Splashwater Kingdom |
10 Inversion Roller Coaster | 72 | 30 | 10 | 850 | n/d | Chimelong Paradise |
Thunderhawk | 72 | 23 | 0 | 843 | 20 | Dorney Park & Wildwater Kingdom |
Space Mountain: Mission 2 | 71 | 32 | 3 | 1000 | n/d | Disneyland Paris - Disneyland Park |
Rolling X-Train | 70.8 | 30 | 4 | 700 | n/d | Everland |
Ir a página: