Cobra Roll
Desplegando 1-20 de 50 resultado(s).
Ordenar por:
Dominator | 105 | 48 | 5 | 1283 | 45 | Kings Dominion |
Kraken | 105 | 45 | 7 | 1273 | 44 | Sea World Orlando |
Dragon Khan | 104.6 | 45.1 | 8 | 1270 | 49 | Port Aventura |
Pyrenees | 100 | 45 | 6 | 1234 | n/d | Shima Spain Village |
Superman: Krypton Coaster | 113 | 51 | 6 | 1227 | n/d | Six Flags Fiesta Texas |
Bizarro | 99 | 43 | 7 | 1215 | 40 | Six Flags Great Adventure |
Kumba | 97 | 44 | 7 | 1213 | 41 | Busch Gardens Tampa |
Katun | 104 | 50 | 6 | 1200 | n/d | Mirabilandia |
Monster | 90 | 40 | 6 | 1200 | n/d | Walygator Parc |
Alpengeist | 108 | 59 | 6 | 1167 | 52 | Busch Gardens Williamsburg |
Raptor | 92 | 42 | 6 | 1155 | 36 | Cedar Point |
Time Machine | 105.6 | 45.7 | 6 | 1139 | n/d | Freestyle Music Park |
Incredible Hulk | 107.8 | 33.5 | 7 | 1128 | 32 | Universal Studios Island of Adventure |
Superman, la atracción de acero | 100 | 50 | 7 | 1100 | 48 | Parque Warner Madrid |
Phaethon | 90 | 45 | 6 | 1000 | 45 | Gyeongju World |
Hydra the Revenge | 85 | 29 | 7 | 975 | 32 | Dorney Park & Wildwater Kingdom |
Silver Bullet | 89 | 45 | 6 | 953 | 33 | Knott's Berry Farm |
Wildfire | 106.2 | 36.6 | 5 | 937 | 47.2 | Silver Dollar City |
Jubilee Odyssey | 101 | 51 | 5 | 891 | 43 | Fantasy Island |
Ir a página: