Cobra Roll
Desplegando 1-20 de 50 resultado(s).
Ordenar por:
Colossus | 72 | 30 | 10 | 850 | n/d | Thorpe Park |
10 Inversion Roller Coaster | 72 | 30 | 10 | 850 | n/d | Chimelong Paradise |
Dragon Khan | 104.6 | 45.1 | 8 | 1270 | 49 | Port Aventura |
Incredible Hulk | 107.8 | 33.5 | 7 | 1128 | 32 | Universal Studios Island of Adventure |
Kraken | 105 | 45 | 7 | 1273 | 44 | Sea World Orlando |
Superman, la atracción de acero | 100 | 50 | 7 | 1100 | 48 | Parque Warner Madrid |
Bizarro | 99 | 43 | 7 | 1215 | 40 | Six Flags Great Adventure |
Kumba | 97 | 44 | 7 | 1213 | 41 | Busch Gardens Tampa |
Hydra the Revenge | 85 | 29 | 7 | 975 | 32 | Dorney Park & Wildwater Kingdom |
Superman: Krypton Coaster | 113 | 51 | 6 | 1227 | n/d | Six Flags Fiesta Texas |
Alpengeist | 108 | 59 | 6 | 1167 | 52 | Busch Gardens Williamsburg |
Time Machine | 105.6 | 45.7 | 6 | 1139 | n/d | Freestyle Music Park |
Katun | 104 | 50 | 6 | 1200 | n/d | Mirabilandia |
Pyrenees | 100 | 45 | 6 | 1234 | n/d | Shima Spain Village |
Fahrenheit | 93.3 | 36.9 | 6 | 823 | n/d | Hersheypark |
Raptor | 92 | 42 | 6 | 1155 | 36 | Cedar Point |
Monster | 90 | 40 | 6 | 1200 | n/d | Walygator Parc |
Phaethon | 90 | 45 | 6 | 1000 | 45 | Gyeongju World |
Silver Bullet | 89 | 45 | 6 | 953 | 33 | Knott's Berry Farm |
Ir a página: