Loop
Desplegando 101-120 de 121 resultado(s).
Ordenar por:
Sidewinder | 75.6 | 35.5 | 3 | 285 | n/d | Hersheypark |
Boomerang | 75.6 | 35.5 | 3 | 285 | n/d | Walibi Sud Ouest |
Boomerang | 75.6 | 35.5 | 3 | 285 | n/d | Walibi Rhone Alpes |
Colossus | 72 | 30 | 10 | 850 | n/d | Thorpe Park |
10 Inversion Roller Coaster | 72 | 30 | 10 | 850 | n/d | Chimelong Paradise |
Rolling X-Train | 70.8 | 30 | 4 | 700 | n/d | Everland |
Magic Mountain | 70 | 30 | 4 | 700 | n/d | Gardaland |
Supersonic Odyssey | 70 | 38 | 3 | 800 | n/d | Berjaya Times Square Theme Park |
Scorpion | 66 | 19 | 1 | 554 | n/d | Busch Gardens Tampa |
Big Loop | 63 | 30 | 4 | 706 | n/d | Heide Park |
Hurricane - Screw & Loop Coaster | n/d | n/d | 3 | n/d | n/d | Himeji Central Park |
Waly Coaster | n/d | n/d | 3 | n/d | n/d | Walygator Parc |
Sooperdooperlooper | n/d | n/d | 1 | n/d | n/d | Hersheypark |
Hair Raiser | n/d | n/d | 4 | n/d | n/d | Ocean Park |
Lightning | n/d | 33.8 | 5 | 781 | n/d | Entertainment City |
French Revolution | n/d | n/d | 1 | n/d | n/d | Lotte World |
Ir a página: