Loop
Desplegando 61-80 de 121 resultado(s).
Ordenar por:
Rolling X-Train | 70.8 | 30 | 4 | 700 | n/d | Everland |
Magic Mountain | 70 | 30 | 4 | 700 | n/d | Gardaland |
Supersonic Odyssey | 70 | 38 | 3 | 800 | n/d | Berjaya Times Square Theme Park |
Scorpion | 66 | 19 | 1 | 554 | n/d | Busch Gardens Tampa |
Big Loop | 63 | 30 | 4 | 706 | n/d | Heide Park |
Hurricane - Screw & Loop Coaster | n/d | n/d | 3 | n/d | n/d | Himeji Central Park |
Waly Coaster | n/d | n/d | 3 | n/d | n/d | Walygator Parc |
Sooperdooperlooper | n/d | n/d | 1 | n/d | n/d | Hersheypark |
Hair Raiser | n/d | n/d | 4 | n/d | n/d | Ocean Park |
Lightning | n/d | 33.8 | 5 | 781 | n/d | Entertainment City |
French Revolution | n/d | n/d | 1 | n/d | n/d | Lotte World |
SpongeBob SquarePants Rock Bottom Plunge | n/d | 20 | 2 | 410 | n/d | Nickelodeon Universe |
Irn-Bru Revolution | 72 | 17 | 1 | 194 | 14 | Pleasure Beach, Blackpool |
Dæmonen - The Demon | 77 | 28 | 3 | 564 | 20 | Tivoli Gardens |
Carolina Cyclone | 66 | 29 | 4 | 640 | 20 | Carowinds |
Canyon Blaster | 66 | 28.7 | 4 | 739 | 20.1 | Adventuredome |
Goliath | 81 | 32 | 5 | 821 | 24 | Six Flags Fiesta Texas |
Great White | 80.5 | 32.9 | 5 | 781 | 24.7 | SeaWorld San Antonio |
Ir a página: