Loop
Desplegando 61-80 de 121 resultado(s).
Ordenar por:
Nemesis Inferno | 77 | 29 | 4 | 750 | n/d | Thorpe Park |
Rolling X-Train | 70.8 | 30 | 4 | 700 | n/d | Everland |
Magic Mountain | 70 | 30 | 4 | 700 | n/d | Gardaland |
Carolina Cyclone | 66 | 29 | 4 | 640 | 20 | Carowinds |
Canyon Blaster | 66 | 28.7 | 4 | 739 | 20.1 | Adventuredome |
Big Loop | 63 | 30 | 4 | 706 | n/d | Heide Park |
Hair Raiser | n/d | n/d | 4 | n/d | n/d | Ocean Park |
Stunt Fall | 106 | 59 | 3 | 367 | 54 | Parque Warner Madrid |
Déjà Vu | 106 | 59 | 3 | 367 | 54 | Six Flags Magic Mountain |
Tennessee Tornado | 101.4 | 49.7 | 3 | 818 | 39 | Dollywood |
Millenium Roller Coaster | 90 | 46 | 3 | n/d | n/d | Fantasy Island |
Invertigo | 81 | 40 | 3 | 209 | n/d | Kings Island |
Stinger | 81 | 40 | 3 | 309 | n/d | Dorney Park & Wildwater Kingdom |
Tornado | 80 | 30 | 3 | 800 | n/d | Parque de atracciones de Madrid |
Corkscrew | 77 | 26 | 3 | 625 | n/d | Cedar Point |
Dæmonen - The Demon | 77 | 28 | 3 | 564 | 20 | Tivoli Gardens |
Dragon | 77 | 20.5 | 3 | 821 | n/d | Ocean Park |
Boomerang | 76 | 36 | 3 | 285 | n/d | Parque de la Costa |
Boomerang Coast to Coaster | 76 | 36 | 3 | 285 | n/d | Six Flags Discovery Kingdom |
Ir a página: