Corkscrew
Desplegando 21-40 de 61 resultado(s).
Ordenar por:
Hydra the Revenge | 85 | 29 | 7 | 975 | 32 | Dorney Park & Wildwater Kingdom |
Georgia Scorcher | 87 | 33 | 2 | 914 | 31 | Six Flags Over Georgia |
Flight of Fear | 87 | 23 | 4 | 825 | n/d | Kings Island |
Flight of Fear | 87 | 23 | 4 | 825 | n/d | Kings Dominion |
Iron Wolf | 89 | 31 | 2 | 884 | 27 | Six Flags Great America |
Silver Bullet | 89 | 45 | 6 | 953 | 33 | Knott's Berry Farm |
Xpress | 90 | 26 | 3 | 996 | n/d | Walibi Holland |
Speed Monster | 90 | 40 | 3 | 690 | n/d | Tusenfryd |
Manta | 90 | 45 | 4 | 1024 | 34 | Sea World Orlando |
Monster | 90 | 40 | 6 | 1200 | n/d | Walygator Parc |
Phaethon | 90 | 45 | 6 | 1000 | 45 | Gyeongju World |
Oziris | 90 | 35 | 5 | 1010 | n/d | Parc Astérix |
The Swarm | 92 | 39 | 3 | n/d | n/d | Thorpe Park |
Rock 'n' Roller Coaster | 92 | 24 | 3 | 1037 | n/d | Disneyland Paris - Walt Disney Studios |
Raptor | 92 | 42 | 6 | 1155 | 36 | Cedar Point |
Talon | 93 | 41 | 4 | 948 | 37 | Dorney Park & Wildwater Kingdom |
Great Bear | 93.3 | 27.4 | 4 | 853 | 37.8 | Hersheypark |
Hades 360 | 96.6 | 41.5 | 1 | 1441 | 42.7 | Mt. Olympus Water & Theme Park |
Dragon Challenge | 96.6 | 38.1 | 5 | 975 | 35.1 | Universal Studios Island of Adventure |
Ir a página: